2004 Staph aureus Inpatient Comprehensive Antibiogram
1997-2004 Staph aureus Inpatient Trend
2004 MRSA Inpatient Comprehensive Antibiogram
2004 Staph aureus Outpatient Comprehensive Antibiogram
1997-2004 Staph aureus Outpatient Trend
Report Name: 2004 Staph aureus Adult Inpatient
Query Selection Criteria:
Report Start Date: 01/01/2004 (MM/DD/YYYY)
Report End Date: 12/31/2004 (MM/DD/YYYY)
Organism: Staphylococcus aureus
Drug: Ceftriaxone;Ciprofloxacin;Clindamycin;Doxycycline;Erythromycin;Ge
ntamicin;Linezolid;Oxacillin;Penicillin;Quinupristin/dalfopristin;R
ifampin (Rifampicin);Trimeth/sulfa;Vancomycin
Breakpoint: NCCLS
Patient Type: Inpatient;Inpatient - ICU
Patient Age: greater than or equal to 18 AND less than or equal to 120
Institution: T84 University of CA at San Francisco - Parnassus
Street-ALL;T84 Mt. Zion Medical Center - Divisedero Street
Trending: None
Dataset: Institution
Chosen Country: United States
Source: TSN Database
Copyright 2005 Focus Technologies, Inc.
Organism Staphylococcus aureus S S I I R R
Drug Total N % N % N %
Ceftriaxone 12 10 83.3 % 1 8.3 % 1 8.3 %
Ciprofloxacin 507 278 54.8 % 15 3.0 % 214 42.2 %
Clindamycin 506 385 76.1 % 2 0.4 % 119 23.5 %
Doxycycline 512 504 98.4 % 6 1.2 % 2 0.4 %
Erythromycin 510 196 38.4 % 11 2.2 % 303 59.4 %
Gentamicin 511 493 96.5 % 4 0.8 % 14 2.7 %
Linezolid 493 493 100.0 % 0 0.0 % 0 0.0 %
Oxacillin 513 262 51.1 % 0 0.0 % 251 48.9 %
Penicillin 512 41 8.0 % 0 0.0 % 471 92.0 %
Quinupristin/dalfopristin 501 498 99.4 % 2 0.4 % 1 0.2 %
Rifampin (Rifampicin) 24 24 100.0 % 0 0.0 % 0 0.0 %
Trimeth/sulfa 513 490 95.5 % 0 0.0 % 23 4.5 %
Vancomycin 513 513 100.0 % 0 0.0 % 0 0.0 %
For agents with >25% of strains tested:
Plain=<60% activity
Report Name: 1997-2004 Staph aureus Adult Inpatient
Query Selection Criteria:
Report Start Date: 01/01/1997 (MM/DD/YYYY)
Report End Date: 12/31/2004 (MM/DD/YYYY)
Organism: Staphylococcus aureus
Drug: Ceftriaxone;Ciprofloxacin;Clindamycin;Doxycycline;Erythromycin;
Gentamicin;Linezolid;Oxacillin;Penicillin;Quinupristin/dalfoprist
in;Rifampin (Rifampicin);Trimeth/sulfa;Vancomycin
Breakpoint: NCCLS
Patient Type: Inpatient;Inpatient - ICU
Patient Age: greater than or equal to 18 AND less than or equal to 120
Institution: T84 University of CA at San Francisco - Parnassus
Street-ALL;T84 Mt. Zion Medical Center - Divisedero Street
Trending: Years
Dataset: Institution
Chosen Country: United States
Source: TSN Database
Copyright 2004 Focus Technologies, Inc.
Drug Ceftriaxone S S IR IR
Year Total N % N %
1997 378 252 66.7 % 126 33.3 %
1998 540 345 63.9 % 195 36.1 %
1999 405 262 64.7 % 143 35.3 %
2000 311 226 72.7 % 85 27.3 %
2001 136 94 69.1 % 42 30.9 %
2002 14 14 100.0 % 0 0.0 %
2003 21 21 100.0 % 0 0.0 %
2004 12 10 83.3 % 2 16.6%
Drug Ciprofloxacin S S IR IR
Year Total N % N %
1997 376 262 69.7 % 114 30.3 %
1998 551 355 64.4 % 196 35.6 %
1999 404 274 67.8 % 130 32.2 %
2000 310 227 73.2 % 83 26.8 %
2001 317 215 67.8 % 102 32.2 %
2002 363 222 61.2 % 141 38.8 %
2003 436 248 56.9 % 188 43.1 %
2004 507 278 54.8 % 229 45.2 %
Drug Clindamycin S S IR IR
Year Total N % N %
1997 377 266 70.6 % 111 29.4 %
1998 550 373 67.8 % 177 32.2 %
1999 405 287 70.9 % 118 29.1 %
2000 310 248 80.0 % 62 20.0 %
2001 315 230 73.0 % 85 27.0 %
2002 362 259 71.5 % 103 28.5 %
2003 437 318 72.8 % 119 27.2 %
2004 506 385 76.1% 119 23.5%
Drug Doxycycline S S IR IR
Year Total N % N %
1997 378 370 97.9 % 8 2.1 %
1998 551 540 98.0 % 11 2.0 %
1999 405 392 96.8 % 13 3.2 %
2000 311 304 97.7 % 7 2.3 %
2001 318 311 97.8 % 7 2.2 %
2002 363 349 96.1 % 14 3.9 %
2003 437 426 97.5 % 11 2.5 %
2004 512 504 98.4 % 8 1.6%
Drug Erythromycin S S IR IR
Year Total N % N %
1997 378 186 49.2 % 192 50.8 %
1998 551 257 46.6 % 294 53.4 %
1999 404 171 42.3 % 233 57.7 %
2000 311 155 49.8 % 156 50.2 %
2001 318 142 44.7 % 176 55.3 %
2002 364 148 40.7 % 216 59.3 %
2003 438 163 37.2 % 275 62.8 %
2004 510 196 38.4% 314 59.4%
Drug Gentamicin S S IR IR
Year Total N % N %
1997 378 323 85.4 % 55 14.6 %
1998 552 443 80.3 % 109 19.7 %
1999 405 346 85.4 % 59 14.6 %
2000 310 279 90.0 % 31 10.0 %
2001 317 298 94.0 % 19 6.0 %
2002 364 341 93.7 % 23 6.3 %
2003 437 413 94.5 % 24 5.5 %
2004 511 493 96.5% 18 3.5%
Drug Linezolid S S IR IR
Year Total N % N %
1997 0 0 N/A 0 N/A
1998 0 0 N/A 0 N/A
1999 0 0 N/A 0 N/A
2000 0 0 N/A 0 N/A
2001 0 0 N/A 0 N/A
2002 361 361 100.0 % 0 0.0 %
2003 438 438 100.0 % 0 0.0 %
2004 493 493 100.0% 0 0.0 %
Drug Oxacillin S S IR IR
Year Total N % N %
1997 379 253 66.8 % 126 33.2 %
1998 552 352 63.8 % 200 36.2 %
1999 405 262 64.7 % 143 35.3 %
2000 311 226 72.7 % 85 27.3 %
2001 318 220 69.2 % 98 30.8 %
2002 364 198 54.4 % 166 45.6 %
2003 438 225 51.4 % 213 48.6 %
2004 513 262 51.1 % 251 48.9 %
Drug Penicillin S S IR IR
Year Total N % N %
1997 378 16 4.2 % 362 95.8 %
1998 552 42 7.6 % 510 92.4 %
1999 405 30 7.4 % 375 92.6 %
2000 311 41 13.2 % 270 86.8 %
2001 318 37 11.6 % 281 88.4 %
2002 364 18 4.9 % 346 95.1 %
2003 437 36 8.2 % 401 91.8 %
2004 512 41 8.0 % 471 92.0%
Drug Quinupristin/dalfopristin S S IR IR
Year Total N % N %
1997 0 0 N/A 0 N/A
1998 0 0 N/A 0 N/A
1999 277 277 100.0 % 0 0.0 %
2000 311 311 100.0 % 0 0.0 %
2001 318 317 99.7 % 1 0.3 %
2002 364 361 99.2 % 3 0.8 %
2003 438 436 99.5 % 2 0.5 %
2004 501 498 99.4% 3 0.6%
Drug Rifampin (Rifampicin) S S IR IR
Year Total N % N %
1997 0 0 N/A 0 N/A
1998 0 0 N/A 0 N/A
1999 0 0 N/A 0 N/A
2000 1 1 100.0 % 0 0.0 %
2001 3 2 66.7 % 1 33.3 %
2002 1 1 100.0 % 0 0.0 %
2003 10 10 100.0 % 0 0.0 %
2004 24 24 100.0 % 0 0.0 %
Drug Trimeth/sulfa S S IR IR
Year Total N % N %
1997 378 355 93.9 % 23 6.1 %
1998 551 512 92.9 % 39 7.1 %
1999 405 379 93.6 % 26 6.4 %
2000 311 295 94.9 % 16 5.1 %
2001 317 299 94.3 % 18 5.7 %
2002 364 340 93.4 % 24 6.6 %
2003 438 427 97.5 % 11 2.5 %
2004 513 490 95.5 % 23 4.5 %
Drug Vancomycin S S IR IR
Year Total N % N %
1997 378 378 100.0 % 0 0.0 %
1998 551 551 100.0 % 0 0.0 %
1999 405 405 100.0 % 0 0.0 %
2000 311 311 100.0 % 0 0.0 %
2001 318 318 100.0 % 0 0.0 %
2002 364 364 100.0 % 0 0.0 %
2003 438 438 100.0 % 0 0.0 %
2004 513 513 100.0 % 0 0.0 %
Report Name: 2004 MRSA Adult Inpatient
Query Selection Criteria:
S,I,R Phenotype Subselect: Oxacillin: Resistant or Intermediate
Report Start Date: 01/01/2004 (MM/DD/YYYY)
Report End Date: 12/31/2004 (MM/DD/YYYY)
Organism: Staphylococcus aureus
Drug: Ceftriaxone;Ciprofloxacin;Clindamycin;Doxycycline;Erythromycin;Ge
ntamicin;Linezolid;Oxacillin;Penicillin;Quinupristin/dalfopristin;R
ifampin (Rifampicin);Trimeth/sulfa;Vancomycin
Breakpoint: NCCLS
Patient Type: Inpatient;Inpatient - ICU
Patient Age: greater than or equal to 18 AND less than or equal to 120
Institution: T84 University of CA at San Francisco - Parnassus
Street-ALL;T84 Mt. Zion Medical Center - Divisedero Street
Trending: None
Dataset: Institution
Chosen Country: United States
Source: TSN Database
Copyright 2005 Focus Technologies, Inc.
Organism Staphylococcus aureus S S I I R R
Drug Total N % N % N %
Ceftriaxone 1 0 0.0 % 0 0.0 % 1 100.0 %
Ciprofloxacin 247 47 19.0 % 4 1.6 % 196 79.4 %
Clindamycin 248 140 56.5 % 2 0.8 % 106 42.7 %
Doxycycline 251 245 97.6 % 4 1.6 % 2 0.8 %
Erythromycin 251 15 6.0 % 1 0.4 % 235 93.6 %
Gentamicin 250 236 94.4 % 1 0.4 % 13 5.2 %
Linezolid 242 242 100.0 % 0 0.0 % 0 0.0 %
Oxacillin 251 0 0.0 % 0 0.0 % 251 100.0 %
Penicillin 251 1 0.4 % 0 0.0 % 250 99.6 %
Quinupristin/dalfopristin 245 242 98.8 % 2 0.8 % 1 0.4 %
Rifampin (Rifampicin) 8 8 100.0 % 0 0.0 % 0 0.0 %
Trimeth/sulfa 251 235 93.6 % 0 0.0 % 16 6.4 %
Vancomycin 251 251 100.0 % 0 0.0 % 0 0.0 %
For agents with >25% of strains tested:
Plain=<60% activity
Report Name: 2004 Staph aureus Adult Outpatient
Query Selection Criteria:
Report Start Date: 01/01/2004 (MM/DD/YYYY)
Report End Date: 12/31/2004 (MM/DD/YYYY)
Organism: Staphylococcus aureus
Drug: Ceftriaxone;Ciprofloxacin;Clindamycin;Doxycycline;Erythromycin;Ge
ntamicin;Linezolid;Oxacillin;Penicillin;Quinupristin/dalfopristin;R
ifampin (Rifampicin);Trimeth/sulfa;Vancomycin
Breakpoint: NCCLS
Patient Type: Outpatient
Patient Age: greater than or equal to 18 AND less than or equal to 120
Institution: T84 University of CA at San Francisco - Parnassus
Street-ALL;T84 Mt. Zion Medical Center - Divisedero Street
Trending: None
Dataset: Institution
Chosen Country: United States
Source: TSN Database
Copyright 2005 Focus Technologies, Inc.
Organism Staphylococcus aureus S S I I R R
Drug Total N % N % N %
Ciprofloxacin 838 558 66.6 % 18 2.1 % 262 31.3 %
Clindamycin 844 703 83.3 % 7 0.8 % 134 15.9 %
Doxycycline 849 834 98.2 % 15 1.8 % 0 0.0 %
Erythromycin 850 339 39.9 % 13 1.5 % 498 58.6 %
Gentamicin 850 830 97.6 % 2 0.2 % 18 2.1 %
Linezolid 821 821 100.0 % 0 0.0 % 0 0.0 %
Oxacillin 850 500 58.8 % 0 0.0 % 350 41.2 %
Penicillin 850 70 8.2 % 0 0.0 % 780 91.8 %
Quinupristin/dalfopristin 832 830 99.8 % 1 0.1 % 1 0.1 %
Rifampin (Rifampicin) 27 24 88.9 % 1 3.7 % 2 7.4 %
Trimeth/sulfa 850 827 97.3 % 0 0.0 % 23 2.7 %
Vancomycin 849 849 100.0 % 0 0.0 % 0 0.0 %
For agents with >25% of strains tested:
Plain=<60% activity
Report Name: 1997-2004 Staph aureus Outpatient
Query Selection Criteria:
Report Start Date: 01/01/1997 (MM/DD/YYYY)
Report End Date: 12/31/2003 (MM/DD/YYYY)
Organism: Staphylococcus aureus
Drug: Ceftriaxone;Ciprofloxacin;Clindamycin;Doxycycline;Erythromycin;
Gentamicin;Linezolid;Oxacillin;Penicillin;Quinupristin/dalfoprist
in;Rifampin (Rifampicin);Trimeth/sulfa;Vancomycin
Breakpoint: NCCLS
Patient Type: Outpatient
Patient Age: greater than or equal to 18 AND less than or equal to 120
Institution: T84 University of CA at San Francisco - Parnassus
Street-ALL;T84 Mt. Zion Medical Center - Divisedero Street
Trending: Years
Dataset: Institution
Chosen Country: United States
Source: TSN Database
Copyright 2004 Focus Technologies, Inc.
Drug Ciprofloxacin S S IR IR
Year Total N % N %
1997 424 368 86.8 % 56 13.2 %
1998 543 449 82.7 % 94 17.3 %
1999 578 458 79.2 % 120 20.8 %
2000 540 429 79.4 % 111 20.6 %
2001 509 394 77.4 % 115 22.6 %
2002 462 342 74.0 % 120 26.0 %
2003 586 405 69.1 % 181 30.9 %
2004 838 558 66.6 % 280 33.4 %
Drug Clindamycin S S IR IR
Year Total N % N %
1997 424 379 89.4 % 45 10.6 %
1998 542 466 86.0 % 76 14.0 %
1999 577 495 85.8 % 82 14.2 %
2000 541 463 85.6 % 78 14.4 %
2001 509 448 88.0 % 61 12.0 %
2002 461 364 79.0 % 97 21.0 %
2003 585 469 80.2 % 116 19.8 %
2004 844 703 83.3 % 141 16.7%
Drug Doxycycline S S IR IR
Year Total N % N %
1997 424 416 98.1 % 8 1.9 %
1998 542 529 97.6 % 13 2.4 %
1999 579 567 97.9 % 12 2.1 %
2000 541 531 98.2 % 10 1.8 %
2001 509 491 96.5 % 18 3.5 %
2002 460 443 96.3 % 17 3.7 %
2003 586 577 98.5 % 9 1.5 %
2004 849 834 98.2 % 15 1.8 %
Drug Erythromycin S S IR IR
Year Total N % N %
1997 423 223 52.7 % 200 47.3 %
1998 541 309 57.1 % 232 42.9 %
1999 577 313 54.2 % 264 45.8 %
2000 541 298 55.1 % 243 44.9 %
2001 509 297 58.3 % 212 41.7 %
2002 462 214 46.3 % 248 53.7 %
2003 586 262 44.7 % 324 55.3 %
2004 850 339 39.9 % 511 61.1 %
Drug Oxacillin S S IR IR
Year Total N % N %
1997 424 376 88.7 % 48 11.3 %
1998 543 466 85.8 % 77 14.2 %
1999 580 492 84.8 % 88 15.2 %
2000 541 454 83.9 % 87 16.1 %
2001 509 416 81.7 % 93 18.3 %
2002 463 329 71.1 % 134 28.9 %
2003 587 368 62.7 % 219 37.3 %
2004 850 500 58.8 % 350 41.2 %
Drug Trimeth/sulfa S S IR IR
Year Total N % N %
1997 424 390 92.0 % 34 8.0 %
1998 542 480 88.6 % 62 11.4 %
1999 579 529 91.4 % 50 8.6 %
2000 541 512 94.6 % 29 5.4 %
2001 509 482 94.7 % 27 5.3 %
2002 463 443 95.7 % 20 4.3 %
2003 587 571 97.3 % 16 2.7 %
2004 850 827 97.3 % 23 2.7 %
Report Name: 2004 MRSA Adult Outpatient
Query Selection Criteria:
S,I,R Phenotype Subselect: Oxacillin: Resistant or Intermediate
Report Start Date: 01/01/2004 (MM/DD/YYYY)
Report End Date: 12/31/2004 (MM/DD/YYYY)
Organism: Staphylococcus aureus
Drug: Ceftriaxone;Ciprofloxacin;Clindamycin;Doxycycline;Erythromycin;Ge
ntamicin;Linezolid;Oxacillin;Penicillin;Quinupristin/dalfopristin;R
ifampin (Rifampicin);Trimeth/sulfa;Vancomycin
Breakpoint: NCCLS
Patient Type: Outpatient
Patient Age: greater than or equal to 18 AND less than or equal to 120
Institution: T84 University of CA at San Francisco - Parnassus
Street-ALL;T84 Mt. Zion Medical Center - Divisedero Street
Trending: None
Dataset: Institution
Chosen Country: United States
Source: TSN Database
Copyright 2005 Focus Technologies, Inc.
Organism Staphylococcus aureus S S I I R R
Drug Total N % N % N %
Ciprofloxacin 345 117 33.9 % 5 1.4 % 223 64.6 %
Clindamycin 348 246 70.7 % 0 0.0 % 102 29.3 %
Doxycycline 350 347 99.1 % 3 0.9 % 0 0.0 %
Erythromycin 350 19 5.4 % 1 0.3 % 330 94.3 %
Gentamicin 350 339 96.9 % 1 0.3 % 10 2.9 %
Linezolid 336 336 100.0 % 0 0.0 % 0 0.0 %
Oxacillin 350 0 0.0 % 0 0.0 % 350 100.0 %
Penicillin 350 1 0.3 % 0 0.0 % 349 99.7 %
Quinupristin/dalfopristin 345 343 99.4 % 1 0.3 % 1 0.3 %
Rifampin (Rifampicin) 12 11 91.7 % 1 8.3 % 0 0.0 %
Trimeth/sulfa 350 344 98.3 % 0 0.0 % 6 1.7 %
Vancomycin 349 349 100.0 % 0 0.0 % 0 0.0 %
For agents with >25% of strains tested:
Plain=<60% activity
Report Name: 2003 Staph epi Adult Inpatient
Query Selection Criteria:
Report Start Date: 01/01/2003 (MM/DD/YYYY)
Report End Date: 12/31/2003 (MM/DD/YYYY)
Organism: Staphylococcus species, (coagulase negative)
Drug: Ceftriaxone;Ciprofloxacin;Clindamycin;Doxycycline;Erythromycin;Ge
ntamicin;Linezolid;Oxacillin;Penicillin;Quinupristin/dalfopristin;R
ifampin (Rifampicin);Trimeth/sulfa;Vancomycin
Breakpoint: NCCLS
Patient Type: Inpatient;Inpatient - ICU
Patient Age: greater than or equal to 18 AND less than or equal to 120
Institution: T84 University of CA at San Francisco - Parnassus
Street-ALL;T84 Mt. Zion Medical Center - Divisedero Street
Trending: None
Dataset: Institution
Chosen Country: United States
Source: TSN Database
Copyright 2004 Focus Technologies, Inc.
Query Selection Criteria:
Report Start Date: 01/01/2004 (MM/DD/YYYY)
Report End Date: 12/31/2004 (MM/DD/YYYY)
Organism: Staphylococcus species, (coagulase negative)
Drug: Ceftriaxone;Ciprofloxacin;Clindamycin;Doxycycline;Erythromycin;Ge
ntamicin;Linezolid;Oxacillin;Penicillin;Quinupristin/dalfopristin;R
ifampin (Rifampicin);Trimeth/sulfa;Vancomycin
Breakpoint: NCCLS
Patient Type: Inpatient;Inpatient - ICU
Patient Age: greater than or equal to 18 AND less than or equal to 120
Institution: T84 University of CA at San Francisco - Parnassus
Street-ALL;T84 Mt. Zion Medical Center - Divisedero Street
Trending: None
Dataset: Institution
Chosen Country: United States
Source: TSN Database
Copyright 2005 Focus Technologies, Inc.
Organism Staphylococcus species, (coa S S I I R R
Drug Total N % N % N %
Ciprofloxacin 359 127 35.4 % 10 2.8 % 222 61.8 %
Clindamycin 357 197 55.2 % 2 0.6 % 158 44.3 %
Doxycycline 366 319 87.2 % 25 6.8 % 22 6.0 %
Erythromycin 366 99 27.0 % 2 0.5 % 265 72.4 %
Gentamicin 366 231 63.1 % 56 15.3 % 79 21.6 %
Linezolid 349 349 100.0 % 0 0.0 % 0 0.0 %
Oxacillin 365 69 18.9 % 0 0.0 % 296 81.1 %
Penicillin 365 27 7.4 % 0 0.0 % 338 92.6 %
Quinupristin/dalfopristin 350 347 99.1 % 3 0.9 % 0 0.0 %
Rifampin (Rifampicin) 12 11 91.7 % 0 0.0 % 1 8.3 %
Trimeth/sulfa 366 171 46.7 % 0 0.0 % 195 53.3 %
Vancomycin 365 365 100.0 % 0 0.0 % 0 0.0 %
For agents with >25% of strains tested:
Plain=<60% activity