Pseudomonas
2003 Pseudomonas Comprehensive Antibiogram
Susceptibility Trends 1997-2003
Report Name: 2003 Pseudomonas aeruginosa
(Note: Isolates from cystic fibrosis patients are excluded)
Query Selection Criteria:
Report Start Date: 01/01/2003 (MM/DD/YYYY)
Report End Date: 12/31/2003 (MM/DD/YYYY)
Organism: Pseudomonas aeruginosa
Drug: Amikacin;Cefazolin;Cefepime;Ceftazidime;Ceftriaxone;Chlorampheni
col;Ciprofloxacin;Colistin;Gentamicin;Gentamicin (high
level);Imipenem;Levofloxacin;Meropenem;Piperacillin;Piperacillin/
tazobactam;Ticarcillin/clavulanate;Tobramycin;Trimeth/sulfa
Breakpoint: NCCLS
Patient Type: Inpatient;Inpatient - ICU
Patient Age: greater than or equal to 18 AND less than or equal to 120
Test Method: Microdilution MIC - NCCLS
Institution: T84 University of CA at San Francisco - Parnassus Street-ALL
Trending: None
Dataset: Institution
Chosen Country: United States
Source: TSN Database
Copyright 2004 Focus Technologies, Inc.
Organism Pseudomonas aeruginosa S S I I R R
Drug Total N % N % N %
Amikacin 186 183 98.4 % 2 1.1 % 1 0.5 %
Cefazolin 0 0 N/A 0 N/A 0 N/A
Cefepime 185 138 74.6 % 30 16.2 % 17 9.2 %
Ceftazidime 184 132 71.7 % 11 6.0 % 41 22.3 %
Chloramphenicol 1 0 0.0 % 0 0.0 % 1 100.0 %
Ciprofloxacin 185 104 56.2 % 15 8.1 % 66 35.7 %
Colistin 0 0 N/A 0 N/A 0 N/A
Gentamicin 185 161 87.0 % 6 3.2 % 18 9.7 %
Imipenem 185 141 76.2 % 17 9.2 % 27 14.6 %
Meropenem 1 0 0.0 % 1 100.0 % 0 0.0 %
Piperacillin 185 143 77.3 % 0 0.0 % 42 22.7 %
Piperacillin/tazobactam 186 147 79.0 % 0 0.0 % 39 21.0 %
Tobramycin 185 167 90.3 % 2 1.1 % 16 8.6 %
Trimeth/sulfa 2 0 0.0 % 0 0.0 % 2 100.0 %
For agents with >25% of strains tested:
Plain=<60% activity
Report Name: 1997-2003 Pseudomonas aeurginosa
(Note: Isolates from cystic fibrosis patients are excluded)
Query Selection Criteria:
Report Start Date: 01/01/1997 (MM/DD/YYYY)
Report End Date: 12/31/2003 (MM/DD/YYYY)
Organism: Pseudomonas aeruginosa
Drug: Amikacin;Ampicillin;Cefazolin;Cefepime;Cefotaxime;Ceftazidime;C
eftriaxone;Ciprofloxacin;Colistin;Gentamicin;Imipenem;Nitrofuran
toin;Piperacillin;Piperacillin/tazobactam;Tobramycin;Trimeth/sulf
Breakpoint: NCCLS
Patient Type: Inpatient;Inpatient - ICU
Patient Age: greater than or equal to 18 AND less than or equal to 120
Test Method: Microdilution MIC - NCCLS
Institution: T84 University of CA at San Francisco - Parnassus
Street-ALL;T84 Mt. Zion Medical Center - Divisedero Street
Trending: Years
Dataset: Institution
Chosen Country: United States
Source: TSN Database
Copyright 2004 Focus Technologies, Inc.
Drug Amikacin S S IR IR
Yearly Total N % N %
1997 255 245 96.1 % 10 3.9 %
1998 310 305 98.4 % 5 1.6 %
1999 250 234 93.6 % 16 6.4 %
2000 184 175 95.1 % 9 4.9 %
2001 218 201 92.2 % 17 7.8 %
2002 139 133 95.7 % 6 4.3 %
2003 186 183 98.4 % 3 1.6 %
Drug Cefepime S S IR IR
Yearly Total N % N %
1997 0 0 N/A 0 N/A
1998 282 229 81.2 % 53 18.8 %
1999 248 201 81.0 % 47 19.0 %
2000 184 155 84.2 % 29 15.8 %
2001 218 151 69.3 % 67 30.7 %
2002 139 109 78.4 % 30 21.6 %
2003 185 138 74.6 % 47 25.4 %
Drug Ceftazidime S S IR IR
Yearly Total N % N %
1997 256 191 74.6 % 65 25.4 %
1998 312 248 79.5 % 64 20.5 %
1999 250 191 76.4 % 59 23.6 %
2000 184 144 78.3 % 40 21.7 %
2001 218 157 72.0 % 61 28.0 %
2002 139 110 79.1 % 29 20.9 %
2003 184 132 71.7 % 52 28.3 %
Drug Ciprofloxacin S S IR IR
Yearly Total N % N %
1997 256 192 75.0 % 64 25.0 %
1998 312 217 69.6 % 95 30.4 %
1999 250 178 71.2 % 72 28.8 %
2000 184 134 72.8 % 50 27.2 %
2001 218 136 62.4 % 82 37.6 %
2002 139 85 61.2 % 54 38.8 %
2003 185 104 56.2 % 81 43.8 %
Drug Colistin S S IR IR
Yearly Total N % N %
1997 217 217 100.0 % 0 0.0 %
Drug Gentamicin S S IR IR
Yearly Total N % N %
1997 256 222 86.7 % 34 13.3 %
1998 312 291 93.3 % 21 6.7 %
1999 250 207 82.8 % 43 17.2 %
2000 183 155 84.7 % 28 15.3 %
2001 218 181 83.0 % 37 17.0 %
2002 139 120 86.3 % 19 13.7 %
2003 185 161 87.0 % 24 13.0 %
Drug Imipenem S S IR IR
Yearly Total N % N %
1997 256 232 90.6 % 24 9.4 %
1998 185 160 86.5 % 25 13.5 %
1999 249 209 83.9 % 40 16.1 %
2000 184 154 83.7 % 30 16.3 %
2001 217 154 71.0 % 63 29.0 %
2002 139 102 73.4 % 37 26.6 %
2003 185 141 76.2 % 44 23.8 %
Drug Piperacillin S S IR IR
Yearly Total N % N %
1997 256 216 84.4 % 40 15.6 %
1998 312 272 87.2 % 40 12.8 %
1999 250 202 80.8 % 48 19.2 %
2000 184 162 88.0 % 22 12.0 %
2001 218 170 78.0 % 48 22.0 %
2002 142 118 83.1 % 24 16.9 %
2003 185 143 77.3 % 42 22.7 %
Drug Piperacillin/tazobactam S S IR IR
Yearly Total N % N %
1997 256 222 86.7 % 34 13.3 %
1998 312 273 87.5 % 39 12.5 %
1999 250 201 80.4 % 49 19.6 %
2000 184 165 89.7 % 19 10.3 %
2001 219 173 79.0 % 46 21.0 %
2002 140 119 85.0 % 21 15.0 %
2003 186 147 79.0 % 39 21.0 %
Drug Tobramycin S S IR IR
Yearly Total N % N %
1997 256 239 93.4 % 17 6.6 %
1998 312 308 98.7 % 4 1.3 %
1999 250 230 92.0 % 20 8.0 %
2000 184 161 87.5 % 23 12.5 %
2001 218 204 93.6 % 14 6.4 %
2002 139 126 90.6 % 13 9.4 %
2003 185 167 90.3 % 18 9.7 %
For agents with >25% of strains tested:
Plain=<60% activity