Klebsiella pneumoniae
2003 Klebsiella pneumoniae Comprehensive Antibiogram
Susceptibility Trend 1997-2003
Report Name: 2003 Klebsiella pneumoniae
Query Selection Criteria:
Report Start Date: 01/01/2003 (MM/DD/YYYY)
Report End Date: 12/31/2003 (MM/DD/YYYY)
Organism: Klebsiella pneumoniae
Drug: Amikacin;Ampicillin;Cefazolin;Cefepime;Cefotaxime;Ceftazidime;Ce
ftriaxone;Ciprofloxacin;Colistin;Gentamicin;Imipenem;Nitrofurantoi
n;Piperacillin;Piperacillin/tazobactam;Tobramycin;Trimeth/sulfa
Breakpoint: NCCLS
Patient Type: Inpatient;Inpatient - ICU
Patient Age: greater than or equal to 18 AND less than or equal to 120
Institution: T84 University of CA at San Francisco - Parnassus
Street-ALL;T84 Mt. Zion Medical Center - Divisedero Street
Trending: None
Dataset: Institution
Chosen Country: United States
Source: TSN Database
Copyright 2004 Focus Technologies, Inc.
Organism Klebsiella pneumoniae S S I I R R
Drug Total N % N % N %
Amikacin 146 140 95.9 % 0 0.0 % 6 4.1 %
Ampicillin 146 2 1.4 % 15 10.3 % 129 88.4 %
Cefazolin 146 132 90.4 % 1 0.7 % 13 8.9 %
Cefepime 146 139 95.2 % 0 0.0 % 7 4.8 %
Cefotaxime 146 136 93.2 % 2 1.4 % 8 5.5 %
Ceftazidime 146 136 93.2 % 2 1.4 % 8 5.5 %
Ceftriaxone 146 137 93.8 % 1 0.7 % 8 5.5 %
Ciprofloxacin 146 129 88.4 % 0 0.0 % 17 11.6 %
Colistin 0 0 N/A 0 N/A 0 N/A
Gentamicin 146 135 92.5 % 0 0.0 % 11 7.5 %
Imipenem 146 143 97.9 % 3 2.1 % 0 0.0 %
Nitrofurantoin 97 34 35.1 % 39 40.2 % 24 24.7 %
Piperacillin 55 42 76.4 % 3 5.5 % 10 18.2 %
Piperacillin/tazobactam 146 135 92.5 % 1 0.7 % 10 6.8 %
Tobramycin 146 136 93.2 % 4 2.7 % 6 4.1 %
Trimeth/sulfa 146 124 84.9 % 0 0.0 % 22 15.1 %
For agents with >25% of strains tested:
Plain=<60% activity
Report Name: 1997-2003 Klebsiella pneumoniae
Query Selection Criteria:
Report Start Date: 01/01/1997 (MM/DD/YYYY)
Report End Date: 12/31/2003 (MM/DD/YYYY)
Organism: Klebsiella pneumoniae
Drug: Amikacin;Ampicillin;Cefazolin;Cefepime;Cefotaxime;Ceftazidime;C
eftriaxone;Ciprofloxacin;Colistin;Gentamicin;Imipenem;Nitrofuran
toin;Piperacillin;Piperacillin/tazobactam;Tobramycin;Trimeth/sulf
Breakpoint: NCCLS
Patient Type: Inpatient;Inpatient - ICU
Patient Age: greater than or equal to 18 AND less than or equal to 120
Institution: T84 University of CA at San Francisco - Parnassus
Street-ALL;T84 Mt. Zion Medical Center - Divisedero Street
Trending: Years
Dataset: Institution
Chosen Country: United States
Source: TSN Database
Copyright 2004 Focus Technologies, Inc.
Drug Amikacin S S IR IR
Year Total N % N %
1997 119 119 100.0 % 0 0.0 %
1998 199 198 99.5 % 1 0.5 %
1999 134 134 100.0 % 0 0.0 %
2000 107 107 100.0 % 0 0.0 %
2001 116 116 100.0 % 0 0.0 %
2002 133 132 99.2 % 1 0.8 %
2003 146 140 95.9 % 6 4.1 %
Drug Cefazolin S S IR IR
Year Total N % N %
1997 121 110 90.9 % 11 9.1 %
1998 199 179 89.9 % 20 10.1 %
1999 134 118 88.1 % 16 11.9 %
2000 107 103 96.3 % 4 3.7 %
2001 116 106 91.4 % 10 8.6 %
2002 127 118 92.9 % 9 7.1 %
2003 146 132 90.4 % 14 9.6 %
Drug Cefepime S S IR IR
Year Total N % N %
1997 0 0 N/A 0 N/A
1998 185 180 97.3 % 5 2.7 %
1999 134 134 100.0 % 0 0.0 %
2000 107 106 99.1 % 1 0.9 %
2001 116 115 99.1 % 1 0.9 %
2002 127 125 98.4 % 2 1.6 %
2003 146 139 95.2 % 7 4.8 %
Drug Ceftazidime S S IR IR
Year Total N % N %
1997 121 114 94.2 % 7 5.8 %
1998 199 191 96.0 % 8 4.0 %
1999 134 132 98.5 % 2 1.5 %
2000 107 106 99.1 % 1 0.9 %
2001 116 112 96.6 % 4 3.4 %
2002 126 123 97.6 % 3 2.4 %
2003 146 136 93.2 % 10 6.8 %
Drug Ceftriaxone S S IR IR
Year Total N % N %
1997 121 120 99.2 % 1 0.8 %
1998 199 192 96.5 % 7 3.5 %
1999 134 134 100.0 % 0 0.0 %
2000 107 107 100.0 % 0 0.0 %
2001 116 113 97.4 % 3 2.6 %
2002 127 124 97.6 % 3 2.4 %
2003 146 137 93.8 % 9 6.2 %
Drug Ciprofloxacin S S IR IR
Year Total N % N %
1997 120 118 98.3 % 2 1.7 %
1998 200 183 91.5 % 17 8.5 %
1999 134 123 91.8 % 11 8.2 %
2000 107 100 93.5 % 7 6.5 %
2001 116 111 95.7 % 5 4.3 %
2002 128 120 93.8 % 8 6.3 %
2003 146 129 88.4 % 17 11.6 %
Drug Colistin S S IR IR
Year Total N % N %
1997 104 104 100.0 % 0 0.0 %
Drug Gentamicin S S IR IR
Year Total N % N %
1997 121 117 96.7 % 4 3.3 %
1998 200 192 96.0 % 8 4.0 %
1999 134 133 99.3 % 1 0.7 %
2000 107 107 100.0 % 0 0.0 %
2001 116 115 99.1 % 1 0.9 %
2002 127 125 98.4 % 2 1.6 %
2003 146 135 92.5 % 11 7.5 %
Drug Imipenem S S IR IR
Year Total N % N %
1997 121 121 100.0 % 0 0.0 %
1998 140 140 100.0 % 0 0.0 %
1999 134 134 100.0 % 0 0.0 %
2000 107 107 100.0 % 0 0.0 %
2001 116 116 100.0 % 0 0.0 %
2002 127 127 100.0 % 0 0.0 %
2003 146 143 97.9 % 3 2.1 %
Drug Nitrofurantoin S S IR IR
Year Total N % N %
1997 57 20 35.1 % 37 64.9 %
1998 102 34 33.3 % 68 66.7 %
1999 75 22 29.3 % 53 70.7 %
2000 62 23 37.1 % 39 62.9 %
2001 57 21 36.8 % 36 63.2 %
2002 77 21 27.3 % 56 72.7 %
2003 97 34 35.1 % 63 64.9 %
Drug Piperacillin S S IR IR
Year Total N % N %
1997 121 100 82.6 % 21 17.4 %
1998 200 169 84.5 % 31 15.5 %
1999 134 100 74.6 % 34 25.4 %
2000 107 83 77.6 % 24 22.4 %
2001 116 90 77.6 % 26 22.4 %
2002 84 66 78.6 % 18 21.4 %
2003 55 42 76.4 % 13 23.6 %
Drug Piperacillin/tazobactam S S IR IR
Year Total N % N %
1997 120 111 92.5 % 9 7.5 %
1998 198 184 92.9 % 14 7.1 %
1999 134 123 91.8 % 11 8.2 %
2000 107 101 94.4 % 6 5.6 %
2001 116 108 93.1 % 8 6.9 %
2002 133 124 93.2 % 9 6.8 %
2003 146 135 92.5 % 11 7.5 %
Drug Tobramycin S S IR IR
Year Total N % N %
1997 120 116 96.7 % 4 3.3 %
1998 199 193 97.0 % 6 3.0 %
1999 134 133 99.3 % 1 0.7 %
2000 107 107 100.0 % 0 0.0 %
2001 116 114 98.3 % 2 1.7 %
2002 126 122 96.8 % 4 3.2 %
2003 146 136 93.2 % 10 6.8 %
Drug Trimeth/sulfa S S IR IR
Year Total N % N %
1997 121 102 84.3 % 19 15.7 %
1998 199 173 86.9 % 26 13.1 %
1999 134 115 85.8 % 19 14.2 %
2000 107 92 86.0 % 15 14.0 %
2001 116 101 87.1 % 15 12.9 %
2002 127 108 85.0 % 19 15.0 %
2003 146 124 84.9 % 22 15.1 %
For agents with >25% of strains tested:
Plain=<60% activity